MULEYMADNESS FANTASY FOOTBALL
killerbee
1/6/11 5:45pm
what a fun year!
here's how it ended up--
1 Colorado Raghorns Jeff McKinney 9-4 4309 3559 331.5 273.8 +57.7
2 Team hemphill brian hemphill 10-3 3992 3710 307.1 285.4 +21.7
3 Clarkston Seahawks Jeremy Hawkins 9-4 4130 3167 317.7 243.6 +74.1
4 Team TagSoup kollin garfield 6-7 3474 3718 267.2 286.0 -18.8
5 Hoary Marmots Trevor Y 5-8 3141 3620 241.6 278.5 -36.8
6 Team Cooper Brian Cooper 5-8 3639 3791 279.9 291.6 -11.7
7 Team MULEY BUCKS wayne devore 3-10 2675 3860 205.8 296.9 -91.2
8 Colorado Coyotes Scott F 5-8 3266 3201 251.2 246.2 +5
here's how it ended up--
1 Colorado Raghorns Jeff McKinney 9-4 4309 3559 331.5 273.8 +57.7
2 Team hemphill brian hemphill 10-3 3992 3710 307.1 285.4 +21.7
3 Clarkston Seahawks Jeremy Hawkins 9-4 4130 3167 317.7 243.6 +74.1
4 Team TagSoup kollin garfield 6-7 3474 3718 267.2 286.0 -18.8
5 Hoary Marmots Trevor Y 5-8 3141 3620 241.6 278.5 -36.8
6 Team Cooper Brian Cooper 5-8 3639 3791 279.9 291.6 -11.7
7 Team MULEY BUCKS wayne devore 3-10 2675 3860 205.8 296.9 -91.2
8 Colorado Coyotes Scott F 5-8 3266 3201 251.2 246.2 +5
1,966
great job on kicking my butt hiker!
but just so everyone knows- i did finish ahead of 9ER!!! lol
next up-- MARCH MADNESS 10sign:
Thanks a bunch TGWH!
those game could have went either way. :thumb
Nice job this year jeff, and Brian once again, you beat 9er lol