MuleyMadness's March Madness
9er
3/16/08 5:03pm
shoot me a pm with your email if ya want in!!!! we will just play for bragging rights this year
it is in yahoo, so if ya dont have a yahoo account, you will need one if ya want in
Im not sure if we can have an unlimited amout or not, so get in quick to get your spot reserved!!
9er
it is in yahoo, so if ya dont have a yahoo account, you will need one if ya want in
Im not sure if we can have an unlimited amout or not, so get in quick to get your spot reserved!!
9er
13,277
9er
EAST- North Carolina
MIDWEST- Wisconsin
SOUTH-Texas
WEST-Duke
With Wisconsin and Texas in the finals
and WISCONSIN winning it all. (???)
You created a group called Muleymadness and added your bracket, Muleymadness. Your group ID# is 75163 and your password is: madness
here is the info for all to enter!!!!
good luck
9er
good luck all
9er
9er you even in there?
Brett
1 Pissed off Primates * kg_nutz 8 8 of 8 120
1 Lifetime Hunter Lifetime Hunter 8 8 of 8 120
1 Black Magic blw911 8 8 of 8 120
1 KILLERBEE jhemphill3 8 8 of 8 120
5 Deadi hilljared 6 6 of 8 118
5 callofthewild callofthewild74 6 6 of 8 118
5 Mtredneck johnnyrebel123123 6 6 of 8 116
5 loco4muleys dboer123 6 6 of 8 116
9er
1 KILLERBEE jhemphill3 12 12 of 12 120
2 Black Magic blw911 10 10 of 12 116
2 loco4muleys dboer123 10 10 of 12 116
2 Pissed off Primates * kg_nutz 10 10 of 12 116
2 Lifetime Hunter Lifetime Hunter 10 10 of 12 113
6 callofthewild callofthewild74 8 8 of 12 116
6 Mtredneck johnnyrebel123123 8 8 of 12 114
6 Deadi hilljared 8 8 of 12 114
looks like the killer is off to an early lead :)) :))
Rank Bracket Points Correct Picks Possible Pts
1 KILLERBEE jhemphill3 23 23 of 28 111
2 Pissed off Primates * kg_nutz 22 22 of 28 108
2 Lifetime Hunter Lifetime Hunter 22 22 of 28 105
4 loco4muleys dboer123 21 21 of 28 109
5 Black Magic blw911 20 20 of 28 108
6 Deadi hilljared 18 18 of 28 106
6 callofthewild callofthewild74 18 18 of 28 106
6 Mtredneck johnnyrebel123123 18 18 of 28 104
the killer is still out in front but slowly getting caught ](*,) [ stupid oregon! cant believe i picked my home state ](*,) ]
Rank Bracket Points Correct Picks Possible Pts
1 KILLERBEE jhemphill3 27 27 of 32 111
2 Pissed off Primates * kg_nutz 25 25 of 32 107
2 Lifetime Hunter Lifetime Hunter 25 25 of 32 104
4 loco4muleys dboer123 23 23 of 32 105
5 Deadi hilljared 22 22 of 32 106
5 callofthewild callofthewild74 22 22 of 32 106
5 Black Magic blw911 22 22 of 32 104
8 Mtredneck johnnyrebel123123 21 21 of 32 94
gotta love this time of year 10sign: 10sign:
9er
Rank Bracket Points Correct Picks Possible Pts
1 Pissed off Primates * kg_nutz 37 31 of 40 102
1 KILLERBEE jhemphill3 37 32 of 40 102
3 loco4muleys dboer123 35 29 of 40 103
3 Lifetime Hunter Lifetime Hunter 35 30 of 40 100
5 callofthewild callofthewild74 34 28 of 40 102
5 Black Magic blw911 34 28 of 40 102
7 Deadi hilljared 30 26 of 40 97
8 Mtredneck johnnyrebel123123 29 25 of 40 90
* Commissioner
9er
Rank Bracket Points Correct Picks Possible Pts
1 Pissed off Primates * kg_nutz 47 36 of 48 97
2 KILLERBEE jhemphill3 45 36 of 48 95
3 Black Magic blw911 44 33 of 48 93
4 Lifetime Hunter Lifetime Hunter 43 34 of 48 96
4 loco4muleys dboer123 43 33 of 48 92
6 Deadi hilljared 42 32 of 48 92
6 callofthewild callofthewild74 42 32 of 48 91
8 Mtredneck johnnyrebel123123 37 29 of 48 83
Rank Bracket Points Correct Picks Possible Pts
1 Pissed off Primates * kg_nutz 62 41 of 56 90
2 callofthewild callofthewild74 60 38 of 56 88
3 Black Magic blw911 59 38 of 56 87
4 Lifetime Hunter Lifetime Hunter 58 39 of 56 75
5 KILLERBEE jhemphill3 57 40 of 56 89
5 Deadi hilljared 57 37 of 56 89
7 Mtredneck johnnyrebel123123 55 35 of 56 83
7 loco4muleys dboer123 55 37 of 56 79
9er
i thought my best chance to catch back up was wisconsin beating davidson last night, well that went to crap ](*,) now memphis is my ace-in-the-hole :thumb
:))
The only time I normally watch NCAA BB is March Madness but I've been so busy doing work around the house that I haven't even been able to watch one game yet. By the time I get done every floor in the house will have been replaced with the exception of the dining room and possibly the second bathroom. Sure do miss being able to watch all the games, though. Guess there's always next year!
1 Pissed off Primates * kg_nutz 74 44 of 60 90
2 KILLERBEE jhemphill3 73 44 of 60 89
3 callofthewild callofthewild74 72 41 of 60 88
4 Black Magic blw911 71 41 of 60 87
5 Deadi hilljared 69 40 of 60 74
6 Mtredneck johnnyrebel123123 67 38 of 60 83
7 Lifetime Hunter Lifetime Hunter 66 41 of 60 71
8 loco4muleys dboer123 63 39 of 60 79
i'm making a late run! now if memphis can come through for me [-o< , they are looking pretty sharp!
1 KILLERBEE jhemphill3 78 45 of 62 84
2 callofthewild callofthewild74 77 42 of 62 83
3 Pissed off Primates * kg_nutz 74 44 of 62 74
4 Mtredneck johnnyrebel123123 72 39 of 62 72
5 Lifetime Hunter Lifetime Hunter 71 42 of 62 71
5 Black Magic blw911 71 41 of 62 71
7 Deadi hilljared 69 40 of 62 69
8 loco4muleys dboer123 63 39 of 62 63
KB
ROCK CHALK JAYHAWK GO KU 10sign: 10sign: 10sign:
You boys needed to listen to ole Southwind.
im pulling for Kansas though
9er
9er
Oh ye of little faith.
From April 7th, 1988 to April 7th 2008---From Danny and the miracles to our own miracle Mario...
Somebody please pry me down off the ceiling.
What a game! :thumb
loved every minute of it, just wish it wasnt so long till the next one
9er